Technical Data
| Internal Dimensions WxDxH (mm) | 480x453x660 |
| Material | Stainless steel 430 |
| Colour | Stainless steel |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total Power (kW) | 0.13 |
| Model Tabletop / Freestanding / Built-in | Tabletop |
| Refrigerant | R 600 A |
| Temperature Range (°C) | -18/-23 |
| Number of Shelves | 2 |
| Max. Load per Shelf (kg) | 25 |
| Gross Capacity (Ltr.) | 122 |
| Operation | Digital |
| Temperature Display | Yes, digital |
| Lighting | No |
| Cooling Static / Fan | Static |
| Lockable | Yes |
| On Casters | No |
| Number of Doors | 1 |
| Lighting | No |
| Door Hinge Left / Right | Right |
| Reversible Door | Yes |
| Noise Level (dB) | 40 |
| Defrosting | Manual |
| Max. Ambient Temperature (°C) | 38 |
| Insulation Thickness (mm) | 56 |







