- Bakery freezer in stainless steel
- Full door with integrated vertical handle strip
- Door hinge right
- 6 fixed evaporator racks
- Interior with grid rails between the evaporator racks
- Up to 14 EN trays 600x400 mm can still be inserted
- Electronic control
- Digital temperature display
- 60 mm insulation
- Silent cooling
- Full door with integrated, vertical handle strip
- Easily replaceable magnetic plug seal
- 4 height-adjustable feet to compensate for uneven floors
Technical Data
| Width | 725 mm |
| Depth | 670 mm |
| Height | 1995 mm |
| Weight | 108 kg |
| Connection power | 0.33 kW |
| Voltage | 230 V |
| Outer material | stainless steel (CHR) |
| Inner material | aluminum and plastic white |
| Temperature range | -18 to -22 °C |
| Type of equipment | refrigerator |
| Installation type | floor-standing unit |
| Opening system | solid door |
| Temperature range from | -18 °C |
| Temperature range up to | -22 °C |
| Number of doors | 1 |
| Door hinge | Right |
| Connection type | plug-ready (230 V) |
| Connection value | 0.33 kW |
| Standard accessories | 6 fixed evaporator grids |
| Cooling | static |
| Defrosting | Manual |
| Wall thickness insulation | 60 mm |
| Refrigerant | R 290 (propane)/GWP 3 |
| Refrigerant quantity | 140 g |
| Gross volume | 488 l |
| Usable volume | 349 l |
| Category | vertical cooling/deep-freezing unit |
| Energy consumption per year | 2135 kWh |
| Climate class | 4 (+30 °C UT and 55 % RF) |
| Manufacturer identification | BTKU 507 chrome |
| Usable volume freezing | 349 l |
| Usable volume cooling | 349 l |








