4 pre-programmed programs, with core temperature sensor
Technical Data
| Dim. Internal WxDxH (mm) | 670x660x732 |
| Material | Stainless steel AISI 304 |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.98 |
| Refrigerant | R 290 |
| Capacity in units per time | 40/28 kg per cycle |
| Temperature range (°C) | +80/+3 (90 min.) / +80/-18 (240 min.) |
| Number of rails | 10 |
| Rail spacing (mm) | 60 |
| GN capacity | 10x 1/1 GN / 400x600 EN (40 mm) of 7x 1/1 GN / 400x600 EN (65 mm) |
| Temperature display | Yes, digital |
| Static / circulating air cooling | Circulating air |
| Door hinged left / right | Right |
| Defrost | Automatic |
| Max. ambient temperature (°C) | 32 |
| Insulation thickness (mm) | 65 |










