Technical Data
| Dim. Internal WXDxH (mm) | 624x702x1401 |
| Material | Stainless steel 18/8 |
| Internal Material | Stainless steel 201 |
| Voltage (Volt) | 230 |
| Total Power (kW) | 0.44 |
| Model Tabletop / Freestanding / Built-in | Freestanding |
| Refrigerant | R 290 |
| Temperature Range (°C) | -18 / -22ºC |
| Number of Racks | 3x 2/1 GN |
| Gross Capacity (Ltr.) | 650 |
| Net Capacity (Ltr.) | 650 |
| Operation | Digital |
| Lighting | Yes, LED |
| Cooling Static / Fan | Fan |
| Lockable | Yes |
| Mobile | Yes |
| Number of Doors | 1 |
| Lighting | Yes, LED |
| Door Hinged Left / Right | Right |
| Reversible Door | Yes |
| Defrost | Automatic |
| Max Ambient Temperature (°C) | 43 |
| Insulation Thickness (mm) | 60 |







