4 pre-programmed programs, with core temperature sensor
Technical data
| Dimensions internal WxDxH (mm) | 670x660x380 |
| Material | stainless steel AISI 304 |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.75 |
| Refrigerant | R 290 |
| Capacity in units per cycle | 15/12 kg per cycle |
| Temperature range (°C) | +80/+3 (90 min.) / +80/-18 (240 min.) |
| Number of rails | 5 |
| Rail spacing (mm) | 65 |
| GN content | 5x 1/1 GN / 400x600 EN (40 mm) of 3x 1/1 GN / 400x600 EN (65 mm) |
| Temperature display | Yes, digital |
| Cooling static / circulating air | Circulating air |
| Door hinged left / right | Right |
| Defrost | Automatic |
| Max. ambient temperature (°C) | 32 |
| Insulation thickness (mm) | 65 |








