- Rapid chiller and shock freezer
- Stainless steel 3-sided
- Door frame heating
- Touch screen control
- Rapid chilling cycle +90 °C to +3 °C
- Shock freezing cycle +90 °C to -18 °C
- Core temperature -18 °C
- Automatic switch to preservation mode
- 35 mm insulation
- Hygiene design
- Interior with rounded corners
- Surface-mounted stainless steel handle
- Left door hinge, non-reversible
- Easily replaceable magnetic plug seal
- Height-adjustable levelling feet
Technical Data
| Width | 590 mm |
| Depth | 700 mm |
| Height | 520 mm |
| Weight | 55 kg |
| Connection power | 0.41 kW |
| Voltage | 230 V |
| Outer material | stainless steel |
| Inner material | stainless steel |
| Temperature range | 90 to -18 °C |
| Type of equipment | Blast chiller, shock freezer |
| Installation type | floor-standing unit |
| Opening system | solid door |
| Temperature range from | 90 °C |
| Temperature range up to | -18 °C |
| Number of doors | 1 |
| Door hinge | Left |
| Loading option | 3 GN 1/1 longitudinal insertion |
| Control | Electronic |
| Connection type | plug-ready (230 V) |
| Connection value | 0.41 kW |
| Standard accessories | Holder for 3 pieces GN 1/1 |
| Cooling | fan-assisted |
| Defrost water evaporation | Yes |
| Defrosting | Manual |
| Cooling capacity | 8 kg |
| Shock freezing capacity | 4 kg |
| Wall thickness insulation | 35 mm |
| Cooling capacity | 565 W |
| Refrigerant | R 290 (propane)/GWP 3 |
| Energy consumption rapid cooling | 0.08 kWh per KG food according to EN 17032 |
| Energy consumption shock freezing | 0.28 kWh per KG food according to EN 17032 |
| Climate class | 5 (+40 °C UT and 40 % RF) |









